Part of the Ntinga Brand
RING SIZE CONVERSION CHART | ||
European | UK | US |
41 | D | |
42 | D1/2 | |
43 | E1/2 | |
44 | F | |
45 | G | |
46 | H | |
47 | H1/2 | |
48 | I | |
49 | J | |
50 | K | |
51 | K1/2 | |
52 | L | 6 |
53 | M | 61/2 |
54 | N | 7 |
55 | O | 71/2 |
56 | O1/2 | |
57 | P | 8 |
58 | Q | |
59 | R | |
60 | R1/2 |
Tzefira
PO Box 57605, Mill Hill London NW7 0BF
T: 020 8906 9933
e: sales@tzefira.com
Instagram: tzefiralondon
© 2024 Tzefira.